Property Attributes
- MLS#5247841
- TypeSingle Family
- Listing Status Active
- CountyStark
- CityCanton
- NeighborhoodCanton
- Zip44714
- Style
- Year Built1918
- Taxes$ 1046
- Price$ 49,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1152
- Lot Size0.1111 Acres
Data Source:
MLSNow
Property Description
Great opportunity for investors and flippers looking for their next high-ROI project. Unlock the potential in this 3 bedroom, 2 bathroom home with a finished attic, great layout and solid bones. This home is being sold AS-IS and is best suited for cash buyers, hard money investors, or those utilizing renovation specific financing. Proof of funds or a pre-approval letter specific to renovation financing is required with all offers. Don't miss this chance to secure a property with significant upside potential. Schedule your showing today and start planning your next successful project.
| Price History | |
|---|---|
| 9/25/2026 | Listed $49,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | None |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Shingle |
| Patio/Porch Features | Porch |
| Architectural Style | Colonial |
| Construction Materials | Shake Siding,Vinyl Siding |
| Year Built | 1918 |
| Township | Canton |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Stark |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Canton |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| Directions | Corner of Saint Elmo NE and 20th St. NE |
| ModificationTimestamp | 2026-09-25T00:30:31.643-00:00 |
| City | Canton |
| Disclosures | Owner Is Listing Agent,Principal is Real Estate Licensed |
| High School District | Canton CSD - 7602 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1046 |
| Home Warranty Y/N | false |
| Property Condition | Fixer |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Canton CSD - 7602 |
| Elementary School District | Canton CSD - 7602 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CANTON |
| Legal Description | 27116 WH |
Interior Features
| Basement | Full |
|---|---|
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1152 |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Realist |
| Total Baths | 2 |
Exterior Features
| Parking Features | Off Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.1111 |
| Lot Size Acres | 0.1111 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool